Compare 歴代Zenfone with a list of specifications.
| Zenfone 7 Pro | Zenfone 7 | Zenfone 6 | Zenfone Max Pro(M2) | Zenfone Max (M2) | Zenfone Live(L1) | Zenfone Max Pro(M1) | Zenfone Max (M1) | Zenfone 5Z | Zenfone 5Q | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | ASUS | ASUS | ASUS | ASUS | ASUS | ASUS | ASUS | ASUS | ASUS | ASUS |
| Release Date | ||||||||||
| Screen Size | 6.67 inch | 6.67 inch | 6.4 inch | 6.3 inch | 6.3 inch | 5.5 inch | 6 inch | 5.5 inch | 6.2 inch | 6 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,400 | 1,080 x 2,340 | 1,080 x 2,280 | 720 x 1,520 | 720 x 1,440 | 1,080 x 2,160 | 720 x 1,440 | 1,080 x 2,246 | 1,080 x 2,160 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 78.28mm x 165.08mm x 9.6mm | 78.28mm x 165.08mm x 9.6mm | 75.44mm x 159.1mm x 9.1mm | 75.5mm x 157.9mm x 8.5mm | 76.2mm x 158.4mm x 7.7mm | 71.7mm x 147.2mm x 8.1mm | 76mm x 159mm x 8.4mm | 70.9mm x 147.3mm x 8.7mm | 75.65mm x 153mm x 7.7mm | 76.06mm x 160.52mm x 7.75mm |
| Weight | 230 g | 230 g | 190 g | 175 g | 160 g | 140 g | 180 g | 150 g | 165 g | 168.3 g |
| Processor | Qualcomm Snapdragon 865 Plus オクタコア | Qualcomm Snapdragon 865 オクタコア | Qualcomm Snapdragon 855 オクタコア | Qualcomm Snapdragon 660 オクタコア | Qualcomm Snapdragon 632 オクタコア | Qualcomm Snapdragon 430 1.4GHz(クアッドコア) | Qualcomm Snapdragon 636 1.8GHz(オクタコア) | Qualcomm Snapdragon 430 オクタコア | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 630 |
| OS | Android 10 | Android 10 | Android 9 | Android 8.1 | Android 8.1 | Android 8.0 | Android 8.1 | Android 8.0 | Android 8.0 | Android 7.1.1 |
| Main camera 1 | 64-megapixel(f/1.8) | 64-megapixel(f/1.8) | 48-megapixel(f/1.79) | 12-megapixel(f/1.8) | 13-megapixel(f/1.8) | 13-megapixel(f/2) | 16-megapixel(f/2) | 13-megapixel(f/2) | 12-megapixel(f/1.8) | 16-megapixel(f/2) |
| Main camera 1 details | ソニーIMX686 | ソニーIMX686 | ソニーIMX586 | |||||||
| Main camera 2 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 13-megapixel | 5-megapixel | 2-megapixel | 5-megapixel | 8-megapixel | 8-megapixel | 8-megapixel | |
| Main camera 2 details | ソニーIMX363(超広角+4cmマクロ) | ソニーIMX363(超広角+4cmマクロ) | 125°広角 | 120°広角 | ||||||
| Main camera 3 | 8-megapixel | 8-megapixel | ||||||||
| Main camera 3 details | 望遠3倍広角ズーム(12倍デジタル) | 望遠3倍広角ズーム(12倍デジタル) | ||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 48-megapixel(f/1.79) | 13-megapixel(f/2) | 8-megapixel(f/2) | 5-megapixel | 8-megapixel(f/2.2) | 8-megapixel | 8-megapixel | 20-megapixel(f/2.2) | ||
| Sub camera 1 details | ソニーIMX586 | |||||||||
| Sub camera 2 | 13-megapixel | 8-megapixel | ||||||||
| Sub camera 2 details | 125°広角 | |||||||||
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh | 5,000 mAh | 4,000 mAh | 3,000 mAh | 5,000 mAh | 4,000 mAh | 3,300 mAh | 3,300 mAh |
| Charge | ||||||||||
| Video playback time | ||||||||||
| RAM(GB) | 8G | 6G | 6G | 4G | 4G | 2G | 3G | 3G | 6G | 4G |
| RAM details | ||||||||||
| ROM(GB) | 256G | 128G | 128G | 64G | 32G | 32G | 32G | 32G | 128G | 64G |
| ROM details | ||||||||||
| Antutu | 630,000 ver8(estimated) | 530,000 ver8(estimated) | 362,000 ver7 | 128,000 ver7 | 103,000 ver7 | 57,000 ver7 | 114,000 ver7 | 57,000 ver7 | 260,000 ver7 | 87,000 ver7 |
| Water resistance | - | - | - | - | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - | - | - | - | - |
| SIM | ||||||||||
| NFC |