Compare 歴代iPhone with a list of specifications.
| iPhone 12 Pro Max | iPhone 12 mini | iPhone 12 Pro | iPhone 12 | iPhone SE 2nd | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | iPhone XR | iPhone XS Max | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple | Apple |
| Release Date | ||||||||||
| Screen Size | 6.68 inch | 5.42 inch | 6.06 inch | 6.06 inch | 4.7 inch | 6.1 inch | 5.8 inch | 6.5 inch | 6.1 inch | 6.5 inch |
| Resolution | 1,284 x 2,778 | 1,080 x 2,340 | 1,170 x 2,532 | 1,170 x 2,532 | 750 x 1,334 | 828 x 1,792 | 1,125 x 2,436 | 1,242 x 2,688 | 828 x 1,792 | 1,242 x 2,688 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 78.1mm x 160.8mm x 7.4mm | 64.2mm x 131.5mm x 7.4mm | 71.5mm x 146.7mm x 7.4mm | 71.5mm x 146.7mm x 7.4mm | 67.3mm x 138.4mm x 7.3mm | 75.7mm x 150.9mm x 8.3mm | 71.4mm x 144mm x 8.1mm | 77.8mm x 158mm x 8.1mm | 75.7mm x 150.9mm x 8.3mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 226 g | 133 g | 187 g | 162 g | 148 g | 194 g | 188 g | 226 g | 194 g | 208 g |
| Processor | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A14 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic | Apple A12 Bionic | Apple A12 Bionic |
| OS | iOS 14 | iOS 14 | iOS 14 | iOS 14 | iOS 13 | iOS 13 | iOS 13 | iOS 13 | iOS 12 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 12-megapixel(f/1.6) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | 広角 | 広角 | |||||||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | ||
| Main camera 2 details | 120°超広角 | 120°超広角 | 120°超広角 | 120°超広角 | 120°超広角 | 超広角120° | 超広角120° | 望遠 | ||
| Main camera 3 | 12-megapixel(f/2.2) | 12-megapixel(f/2) | 12-megapixel(f/2) | 12-megapixel(f/2) | ||||||
| Main camera 3 details | 望遠光学2.5倍(ズームアウトイン2.5倍、ズームアウト2倍) | 望遠光学2倍(ズームアウトイン2倍、ズームアウト2倍) | 望遠 | 望遠 | ||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 7-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 1,821 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh | 2,945 mAh | 3,179 mAh | ||||
| Charge | ||||||||||
| Video playback time | 17 hours | 15 hours | 17 hours | 17 hours | 13 hours | 17 hours | 18 hours | 20 hours | 16 hours | 15 hours |
| RAM(GB) | 3G | 4G | 4G | 4G | 3G | 4G | ||||
| RAM details | ||||||||||
| ROM(GB) | 128G | 64G | 128G | 64G | 64G | 64G | 64G | 64G | 64G | 64G |
| ROM details | ||||||||||
| Antutu | 570,000 ver8(estimated) | 587,000 ver8 | 570,000 ver8(estimated) | 560,000 ver8(estimated) | 518,000 ver8(estimated) | 519,000 ver8 | 519,000 ver8 | 519,000 ver8 | 410,000 ver8 | 358,000 ver7 |
| Water resistance | IPX8 | IPX8 | IPX8 | IPX8 | IPX7 | IPX8 | IPX8 | IPX8 | IPX7 | IPX8 |
| Dust resistance | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X |
| SIM | ||||||||||
| NFC |