Here's phones with a similar Antutu score to the Zenfone Max Pro(M2).
| HUAWEI MediaPad M5 lite 8 | Zenfone Max Pro(M2) | OPPO R17 Neo | |
|
|
|
|
| Manufacturer | HUAWEI | ASUS | OPPO |
| Release Date | |||
| Screen Size | 8 inch | 6.3 inch | 6.4 inch |
| Resolution | 1,200 x 1,920 | 1,080 x 2,280 | 1,080 x 2,340 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 122.2mm x 204.2mm x 8.2mm | 75.5mm x 157.9mm x 8.5mm | 75.5mm x 158.3mm x 7.4mm |
| Weight | 310 g | 175 g | 156 g |
| Processor | Hisilicon Kirin 710 オクタコア (4 x 2.2 GHz + 4 x 1.7 GHz) | Qualcomm Snapdragon 660 オクタコア | Qualcomm Snapdragon 660 |
| OS | Android 9 | Android 8.1 | Android 8.1 |
| Main camera 1 | 13-megapixel(f/2.2) | 12-megapixel(f/1.8) | 16-megapixel |
| Main camera 1 details | |||
| Main camera 2 | 5-megapixel | 2-megapixel | |
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 8-megapixel(f/2) | 13-megapixel(f/2) | 25-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 5,100 mAh | 5,000 mAh | 3,600 mAh |
| Charge | |||
| Video playback time | 10.6 hours | ||
| RAM(GB) | 3G | 4G | 4G |
| RAM details | |||
| ROM(GB) | 32G | 64G | 128G |
| ROM details | |||
| Antutu | 129,000 ver7 | 128,000 ver7 | 130,000 ver7 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |