Here's phones with a similar Antutu score to the Zenfone Max Plus (M1).
| Zenfone Live(L1) | Zenfone Max (M1) | DIGNO J | LG style | goo g08 | Zenfone Max Plus (M1) | Zenfone 4 Max | |
|
|
|
|
|
|
|
|
| Manufacturer | ASUS | ASUS | Kyocera | LG | wiko | ASUS | ASUS |
| Release Date | |||||||
| Screen Size | 5.5 inch | 5.5 inch | 5 inch | 5.5 inch | 5.7 inch | 5.7 inch | 5.2 inch |
| Resolution | 720 x 1,440 | 720 x 1,440 | 1,080 x 1,920 | 1,080 x 2,160 | 720 x 1,440 | 1,080 x 2,160 | 720 x 1,280 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | |||||||
| Body Size | 71.7mm x 147.2mm x 8.1mm | 70.9mm x 147.3mm x 8.7mm | 72mm x 145mm x 8.4mm | 69mm x 144mm x 8.7mm | 72.8mm x 152.3mm x 8.3mm | 73mm x 152.6mm x 8.8mm | 73.3mm x 150.5mm x 8.7mm |
| Weight | 140 g | 150 g | 130 g | 146 g | 162 g | 160 g | 156 g |
| Processor | Qualcomm Snapdragon 430 1.4GHz(クアッドコア) | Qualcomm Snapdragon 430 オクタコア | Qualcomm Snapdragon 430 (オクタコア)1.4GHz+1.1GHz | Qualcomm Snapdragon 450 1.8GHz(クアッドコア)+1.8GHz(クアッドコア) オクタコア | Qualcomm Snapdragon 430 オクタコア1.4GHz x4, 1.1GHz x4 | MediaTek MT6750T オクタコア | Qualcomm Snapdragon 430 オクタコア |
| OS | Android 8.0 | Android 8.0 | Android 8.1 | Android 8.1 | Android 7.1 | Android 7.0 | Android 7.1.1 |
| Main camera 1 | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel | 16-megapixel | 16-megapixel | 16-megapixel(f/2) | 13-megapixel(f/2) |
| Main camera 1 details | |||||||
| Main camera 2 | 8-megapixel | 8-megapixel | 5-megapixel | ||||
| Main camera 2 details | 120°広角 | 120°広角 | 120°広角 | ||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 5-megapixel | 8-megapixel | 5-megapixel | 8-megapixel | 20-megapixel | 8-megapixel | 8-megapixel |
| Sub camera 1 details | |||||||
| Sub camera 2 | 8-megapixel | ||||||
| Sub camera 2 details | |||||||
| Battery | 3,000 mAh | 4,000 mAh | 2,600 mAh | 2,890 mAh | 3,000 mAh | 4,130 mAh | 4,100 mAh |
| Charge | |||||||
| Video playback time | |||||||
| RAM(GB) | 2G | 3G | 3G | 4G | 4G | 4G | 3G |
| RAM details | |||||||
| ROM(GB) | 32G | 32G | 32G | 64G | 64G | 32G | 32G |
| ROM details | |||||||
| Antutu | 57,000 ver7 | 57,000 ver7 | 55,000 ver7 | 56,000 ver7 | 57,000 ver7 | 54,000 ver7 | 55,000 ver7 |
| Water resistance | - | - | IPX5/IPX7 | IPX5/IPX8 | - | - | - |
| Dust resistance | - | - | IP5X | IP6X | - | - | - |
| SIM | |||||||
| NFC |