Here's phones with a similar Antutu score to the Zenfone 5Q.
| Xperia Ace | HUAWEI MediaPad M5 lite | HUAWEI MediaPad T5 | HUAWEI P20 lite | Moto g6 plus | Zenfone 5Q | HUAWEI nova lite 2 | |
|
|
|
|
|
|
|
|
| Manufacturer | Sony Mobile Communications | HUAWEI | HUAWEI | HUAWEI | Motorola | ASUS | HUAWEI |
| Release Date | |||||||
| Screen Size | 5 inch | 10.1 inch | 10.1 inch | 5.84 inch | 5.93 inch | 6 inch | 5.65 inch |
| Resolution | 1,080 x 2,160 | 1,200 x 1,920 | 1,200 x 1,920 | 1,080 x 2,280 | 1,080 x 2,160 | 1,080 x 2,160 | 1,080 x 2,160 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | |||||||
| Body Size | 67mm x 140mm x 9.3mm | 162.2mm x 243.4mm x 7.7mm | 164mm x 243mm x 7.8mm | 71.2mm x 148.6mm x 7.4mm | 75.5mm x 159.9mm x 8.1mm | 76.06mm x 160.52mm x 7.75mm | 72.05mm x 150.1mm x 7.45mm |
| Weight | 154 g | 480 g | 465 g | 145 g | 165 g | 168.3 g | 143 g |
| Processor | Qualcomm Snapdragon 630 | Hisilicon Kirin 659 オクタコア (4 x 2.36 GHz + 4 x 1.7 GHz) | Qualcomm Snapdragon 659 オクタコア (4 x 2.36GHz + 4 x 1.7GHz) | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) | Qualcomm Snapdragon 630 2.2GHz ×8 オクタコアCPU | Qualcomm Snapdragon 630 | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) |
| OS | Android 9 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 7.1.1 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 8-megapixel | 5-megapixel | 16-megapixel(f/2.2) | 12-megapixel(f/1.7) | 16-megapixel(f/2) | 13-megapixel |
| Main camera 1 details | |||||||
| Main camera 2 | 2-megapixel | 5-megapixel(f/2) | 8-megapixel | 2-megapixel | |||
| Main camera 2 details | |||||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 2-megapixel | 16-megapixel(f/2) | 16-megapixel(f/2.2) | 20-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | 120°広角 | ||||||
| Sub camera 2 | 8-megapixel | ||||||
| Sub camera 2 details | |||||||
| Battery | 2,700 mAh | 7,500 mAh | 5,100 mAh | 3,000 mAh | 3,200 mAh | 3,300 mAh | 3,000 mAh |
| Charge | |||||||
| Video playback time | |||||||
| RAM(GB) | 4G | 3G | 2G | 4G | 4G | 4G | 3G |
| RAM details | |||||||
| ROM(GB) | 64G | 32G | 16G | 32G | 64G | 64G | 32G |
| ROM details | |||||||
| Antutu | 89,000 ver7 | 85,000 ver7(estimated) | 87,000 ver7 | 86,000 ver7 | 88,000 ver7 | 87,000 ver7 | 88,000 ver7 |
| Water resistance | IPX5/IPX8 | - | - | - | - | - | - |
| Dust resistance | IP6X | - | - | - | - | - | - |
| SIM | |||||||
| NFC |