Here's phones with a similar Antutu score to the ZenFone 3 Ultra.
| ONKYO GRANBEAT DP-CMX1 | ZenFone 3 Ultra | iPad mini 4 | |
|
|
|
|
| Manufacturer | ONKYO | ASUS | Apple |
| Release Date | |||
| Screen Size | 5 inch | 6.8 inch | 7.9 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,536 x 2,048 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 72mm x 142.3mm x 11.9mm | 93.9mm x 186.4mm x 6.8mm | 134.8mm x 203.2mm x 6.1mm |
| Weight | 234 g | 233 g | 298.8 g |
| Processor | Qualcomm Snapdragon 650 Hexa-Core (Dual Core 1.8G+Quad Core 1.4G) | Qualcomm Snapdragon 652 オクタコア | Apple A8 |
| OS | Android 6.0 | Android 6.0.1 | iOS 11 |
| Main camera 1 | 16-megapixel | 23-megapixel | 8-megapixel(f/2.4) |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 8-megapixel | 8-megapixel | 1-megapixel(f/2.2) |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 3,000 mAh | 4,600 mAh | 5,124 mAh |
| Charge | |||
| Video playback time | 10 hours | ||
| RAM(GB) | 3G | 4G | 2G |
| RAM details | |||
| ROM(GB) | 128G | 32G | 128G |
| ROM details | |||
| Antutu | 78,000 ver6 | 81,000 ver6 | 79,000 ver6 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |