Here's phones with a similar Antutu score to the Zenfone 3 Laser.
| gooのスマホ g07++ | SHARP AQUOS lite SH-M05 | AQUOS sense | Moto G5S | HUAWEI MediaPad M3 lite | HUAWEI MediaPad M3 lite 10 | ZTE Blade V8 | Zenfone 3 Max 5.5インチモデル | VAIO Phone A | Moto G5 | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | covia | SHARP | SHARP | Motorola | HUAWEI | HUAWEI | ZTE | ASUS | VAIO | Motorola |
| Release Date | ||||||||||
| Screen Size | 5.5 inch | 5 inch | 5 inch | 5.2 inch | 8 inch | 10.1 inch | 5.2 inch | 5.5 inch | 5.5 inch | 5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,200 x 1,920 | 1,200 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | Dragontrail | |||||||||
| Body Size | 75.6mm x 152mm x 7.9mm | 72mm x 144mm x 8.5mm | 72mm x 144mm x 8.6mm | 73.5mm x 150mm x 8.24mm | 123.3mm x 213.6mm x 7.5mm | 173mm x 240mm x 7.1mm | 71.5mm x 148.4mm x 7.9mm | 76.2mm x 151.4mm x 8.3mm | 77mm x 156.1mm x 8mm | 73mm x 144.3mm x 8.7mm |
| Weight | 150 g | 147 g | 148 g | 157 g | 310 g | 460 g | 141.6 g | 175 g | 167 g | 149 g |
| Processor | MediaTek MT6750T オクタコア / Cortex-A53 1.5GHz ×4, 1.0GHz ×4 | Qualcomm Snapdragon 430 1.4GHz(クアッドコア)+1.1GHz(クアッドコア) | Qualcomm Snapdragon 430 1.4GHz(クアッドコア)+1.1GHz(クアッドコア)オクタコア | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 435 オクタコアA53 (4 x 1.4 GHz + 4 x 1.1 GHz) | Qualcomm Snapdragon 435 オクタコア, (4 x A53@1.4 GHz + 4 x A53@1.1 GHz) | Qualcomm Snapdragon 435 オクタコア | Qualcomm Snapdragon 430 1.4GHz(オクタコア) | Qualcomm Snapdragon 617 1.5 GHz (クアッドコア) + 1.2 GHz (クアッドコア) | Qualcomm Snapdragon 430 |
| OS | Android 7.0 | Android 7.1 | Android 7.1 | Android 7.1.1 | Android 7.0 | Android 7.0 | Android 7.0 | Android 6.0.1 | Android 6.0.1 | Android 7.0 |
| Main camera 1 | 16-megapixel | 13-megapixel(f/2.2) | 13-megapixel | 16-megapixel | 8-megapixel | 8-megapixel | 13-megapixel | 16-megapixel | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||||||||||
| Main camera 2 | ||||||||||
| Main camera 2 details | ||||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 13-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 8-megapixel | 8-megapixel | 13-megapixel | 8-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 3,000 mAh | 2,700 mAh | 2,700 mAh | 3,000 mAh | 4,800 mAh | 6,660 mAh | 2,730 mAh | 4,100 mAh | 2,800 mAh | 2,800 mAh |
| Charge | ||||||||||
| Video playback time | ||||||||||
| RAM(GB) | 4G | 3G | 3G | 3G | 3G | 3G | 3G | 3G | 3G | 2G |
| RAM details | ||||||||||
| ROM(GB) | 64G | 32G | 32G | 32G | 32G | 32G | 32G | 32G | 16G | 16G |
| ROM details | ||||||||||
| Antutu | 43,000 ver6 | 44,000 ver6 | 44,000 ver6 | 45,000 ver6 | 47,000 ver6 | 47,000 ver6 | 41,000 ver6 | 44,000 ver6 | 44,000 ver6 | 45,000 ver6 |
| Water resistance | - | IPX5/IPX8 | IPX5/IPX8 | - | - | - | - | - | - | - |
| Dust resistance | - | IP6X | IP6X | - | - | - | - | - | - | - |
| SIM | ||||||||||
| NFC |