Here's phones with a similar Antutu score to the Xperia 8 Lite.
| Xperia 8 Lite | AQUOS sense3 basic | AQUOS sense3 | Xperia 8 | AQUOS sense3 lite | |
|
|
|
|
|
|
| Manufacturer | Sony Mobile Communications | SHARP | SHARP | Sony Mobile Communications | SHARP |
| Release Date | |||||
| Screen Size | 6 inch | 5.5 inch | 5.5 inch | 6 inch | 5.5 inch |
| Resolution | 1,080 x 2,520 | 1,080 x 2,160 | 1,080 x 2,160 | 1,080 x 2,520 | 1,080 x 2,160 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 69mm x 158mm x 9.7mm | 70mm x 147mm x 8.9mm | 70mm x 147mm x 8.9mm | 69mm x 158mm x 9.7mm | 70mm x 147mm x 8.9mm |
| Weight | 170 g | 167 g | 167 g | 170 g | 166 g |
| Processor | Qualcomm Snapdragon 630 2.2GHz×4+1.8GHz×4 | Qualcomm Snapdragon 630 2.2GHz(クアッド)+1.8GHz(クアッド) | Qualcomm Snapdragon 630 2.2GHz(クアッド)+1.8GHz(クアッド) | Qualcomm Snapdragon 630 2.2GHz×4+1.8GHz×4 | Qualcomm Snapdragon 630 2.2GHz(クアッド)+1.8GHz(クアッド) |
| OS | Android 9 | Android 9 | Android 9 | Android 9 | Android 9 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/2) | 12-megapixel(f/2) | 12-megapixel(f/1.8) | 12-megapixel(f/2) |
| Main camera 1 details | |||||
| Main camera 2 | 8-megapixel(f/2.4) | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) | ||
| Main camera 2 details | 広角121° | ||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) | 8-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 2,870 mAh | 4,000 mAh | 4,000 mAh | 2,760 mAh | 4,000 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 4G | 3G | 4G | 4G | 4G |
| RAM details | |||||
| ROM(GB) | 64G | 32G | 64G | 64G | 64G |
| ROM details | |||||
| Antutu | 107,000 ver8 | 110,000 ver8 | 110,000 ver8 | 107,000 ver8 | 110,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X | IP6X | IP6X | IP6X |
| SIM | |||||
| NFC |