Here's phones with a similar Antutu score to the UPQ Phone A01X.
| Covia Fleaz Que +N | Covia Fleaz Que | UPQ Phone A01X | |
|
|
|
|
| Manufacturer | covia | covia | UPQ |
| Release Date | |||
| Screen Size | 4.5 inch | 4.5 inch | 4.5 inch |
| Resolution | 480 x 854 | 480 x 854 | 480 x 854 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 66.5mm x 132.4mm x 10.35mm | 66.5mm x 132.4mm x 10.35mm | 66mm x 133mm x 8.6mm |
| Weight | 125 g | 125 g | 118 g |
| Processor | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | MediaTek MT6735 クアッドコア1.3GHz |
| OS | Android 7.0 | Android 6.0 | Android 5.1 |
| Main camera 1 | 5-megapixel | 5-megapixel | 5-megapixel |
| Main camera 1 details | |||
| Main camera 2 | |||
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 5-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 2,200 mAh | 2,200 mAh | 1,800 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 2G | 2G | 1G |
| RAM details | |||
| ROM(GB) | 16G | 16G | 16G |
| ROM details | |||
| Antutu | 33,000 ver6 | 33,000 ver6 | 32,000 ver6 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |