Here's phones with a similar Antutu score to the UMIDIGI X.
| UMIDIGI X | HUAWEI Mate 20 lite | Zenfone 5(ZE620KL) | |
|
|
|
|
| Manufacturer | UMIDIGI | HUAWEI | ASUS |
| Release Date | |||
| Screen Size | 6.35 inch | 6.3 inch | 6.2 inch |
| Resolution | 720 x 1,548 | 1,080 x 2,340 | 1,080 x 2,246 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 75.6mm x 158.6mm x 8.1mm | 75.3mm x 158.3mm x 7.6mm | 75.65mm x 153mm x 7.7mm |
| Weight | 196 g | 172 g | 165 g |
| Processor | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz | Hisilicon Kirin 710 オクタコアCPU (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) | Qualcomm Snapdragon 636 |
| OS | Android 9.0 | Android 8.1 | Android 8.0 |
| Main camera 1 | 16-megapixel(f/1.79) | 20-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | |||
| Main camera 2 | 8-megapixel | 2-megapixel | 8-megapixel |
| Main camera 2 details | 120°広角 | ||
| Main camera 3 | 5-megapixel | ||
| Main camera 3 details | 深度 | ||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 16-megapixel(f/2) | 24-megapixel | 8-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | 2-megapixel | ||
| Sub camera 2 details | |||
| Battery | 4,150 mAh | 3,750 mAh | 3,300 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 4G | 6G |
| RAM details | |||
| ROM(GB) | 128G | 64G | 64G |
| ROM details | |||
| Antutu | 139,000 ver7 | 138,000 ver7 | 138,000 ver7 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |