Here's phones with a similar Antutu score to the Moto g8.
| LAVIE T1175/BAS | Moto g8 | Moto g8 power | Moto g8 PLUS | |
|
|
|
|
|
| Manufacturer | NEC | Motorola | Motorola | Motorola |
| Release Date | ||||
| Screen Size | 11 inch | 6.4 inch | 6.36 inch | 6.3 inch |
| Resolution | 1,200 x 2,000 | 720 x 1,560 | 1,080 x 2,300 | 1,080 x 2,280 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 163mm x 258.4mm x 7.5mm | 75.8mm x 161.3mm x 8.95mm | 75.9mm x 158mm x 9.6mm | 75.8mm x 158.4mm x 8.27mm |
| Weight | 490 g | 188 g | 197 g | 188 g |
| Processor | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア | Qualcomm Snapdragon 665 2.0GHz × 4, 1.8GHz ×4 オクタコア |
| OS | Android 10 | Android 10.0 | Android 10.0 | Android 9.0 |
| Main camera 1 | 13-megapixel | 16-megapixel(f/1.8) | 16-megapixel(f/1.8) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||||
| Main camera 2 | 8-megapixel | 8-megapixel | 16-megapixel | |
| Main camera 2 details | 広角118° | 広角118° | 広角118° | |
| Main camera 3 | 2-megapixel | 2-megapixel | 5-megapixel | |
| Main camera 3 details | マクロ2cm | マクロ2cm | 深度センサー | |
| Main camera 4 | 8-megapixel | |||
| Main camera 4 details | 光学2倍ズーム | |||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 8-megapixel | 8-megapixel(f/2) | 16-megapixel(f/2) | 25-megapixel(f/2) |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 7,500 mAh | 4,000 mAh | 5,000 mAh | 4,000 mAh |
| Charge | ||||
| Video playback time | ||||
| RAM(GB) | 4G | 4G | 4G | 4G |
| RAM details | ||||
| ROM(GB) | 128G | 64G | 64G | 64G |
| ROM details | ||||
| Antutu | 179,000 ver8(estimated) | 180,000 ver8(estimated) | 180,000 ver8(estimated) | 180,000 ver8(estimated) |
| Water resistance | IPX2 | - | - | - |
| Dust resistance | IP5X | - | - | - |
| SIM | ||||
| NFC |