Here's phones with a similar Antutu score to the Motorola Moto G6 play.
| OUKITEL C15 PRO+ | Zenfone Live(L1) | Motorola Moto G6 play | Zenfone Max (M1) | LG style | goo g08 | Zenfone 4 Max | |
|
|
|
|
|
|
|
|
| Manufacturer | OUKITEL | ASUS | Motorola | ASUS | LG | wiko | ASUS |
| Release Date | |||||||
| Screen Size | 6.088 inch | 5.5 inch | 5.7 inch | 5.5 inch | 5.5 inch | 5.7 inch | 5.2 inch |
| Resolution | 600 x 1,280 | 720 x 1,440 | 720 x 1,440 | 720 x 1,440 | 1,080 x 2,160 | 720 x 1,440 | 720 x 1,280 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | |||||||
| Body Size | 73.3mm x 155.6mm x 8.9mm | 71.7mm x 147.2mm x 8.1mm | 72.2mm x 154.4mm x 8.9mm | 70.9mm x 147.3mm x 8.7mm | 69mm x 144mm x 8.7mm | 72.8mm x 152.3mm x 8.3mm | 73.3mm x 150.5mm x 8.7mm |
| Weight | 180 g | 140 g | 173 g | 150 g | 146 g | 162 g | 156 g |
| Processor | MediaTek MT6761 ARM Cortex A53 Quad-core@2.0GHz | Qualcomm Snapdragon 430 1.4GHz(クアッドコア) | Qualcomm Snapdragon 430 1.4GHz ×8 オクタコア | Qualcomm Snapdragon 430 オクタコア | Qualcomm Snapdragon 450 1.8GHz(クアッドコア)+1.8GHz(クアッドコア) オクタコア | Qualcomm Snapdragon 430 オクタコア1.4GHz x4, 1.1GHz x4 | Qualcomm Snapdragon 430 オクタコア |
| OS | Android 9.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.1 | Android 7.1 | Android 7.1.1 |
| Main camera 1 | 8-megapixel | 13-megapixel(f/2) | 13-megapixel(f/2) | 13-megapixel(f/2) | 16-megapixel | 16-megapixel | 13-megapixel(f/2) |
| Main camera 1 details | |||||||
| Main camera 2 | 2-megapixel | 8-megapixel | 5-megapixel | ||||
| Main camera 2 details | 120°広角 | 120°広角 | |||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 5-megapixel | 5-megapixel | 8-megapixel(f/2.2) | 8-megapixel | 8-megapixel | 20-megapixel | 8-megapixel |
| Sub camera 1 details | |||||||
| Sub camera 2 | 8-megapixel | ||||||
| Sub camera 2 details | |||||||
| Battery | 3,200 mAh | 3,000 mAh | 4,000 mAh | 4,000 mAh | 2,890 mAh | 3,000 mAh | 4,100 mAh |
| Charge | |||||||
| Video playback time | |||||||
| RAM(GB) | 3G | 2G | 3G | 3G | 4G | 4G | 3G |
| RAM details | |||||||
| ROM(GB) | 32G | 32G | 32G | 32G | 64G | 64G | 32G |
| ROM details | |||||||
| Antutu | 60,000 ver7 | 57,000 ver7 | 58,000 ver7 | 57,000 ver7 | 56,000 ver7 | 57,000 ver7 | 55,000 ver7 |
| Water resistance | - | - | - | - | IPX5/IPX8 | - | - |
| Dust resistance | - | - | - | - | IP6X | - | - |
| SIM | |||||||
| NFC |