Here's phones with a similar Antutu score to the iPhone XS Max.
| OPPO Reno 10xZoom | iPad mini 5 (2019) | iPhone XS Max | |
|
|
|
|
| Manufacturer | OPPO | Apple | Apple |
| Release Date | |||
| Screen Size | 6.6 inch | 7.9 inch | 6.5 inch |
| Resolution | 1,080 x 2,340 | 1,536 x 2,048 | 1,242 x 2,688 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 77.2mm x 162mm x 9.3mm | 134.8mm x 203.2mm x 6.1mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 215 g | 300.5 g | 208 g |
| Processor | Qualcomm Snapdragon 855 | Apple A12 Bionic | Apple A12 Bionic |
| OS | Android 9 | iOS 12 | iOS 12 |
| Main camera 1 | 48-megapixel(f/1.7) | 8-megapixel(f/2.4) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | ||
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2.4) | |
| Main camera 2 details | 広角120° | 望遠 | |
| Main camera 3 | 13-megapixel(f/3) | ||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 16-megapixel(f/2) | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 4,065 mAh | 5,124 mAh | 3,179 mAh |
| Charge | |||
| Video playback time | 10 hours | 15 hours | |
| RAM(GB) | 8G | 3G | 4G |
| RAM details | |||
| ROM(GB) | 256G | 64G | 64G |
| ROM details | |||
| Antutu | 356,000 ver7 | 357,000 ver7 | 358,000 ver7 |
| Water resistance | - | - | IPX8 |
| Dust resistance | - | - | IP6X |
| SIM | |||
| NFC |