Here's phones with a similar Antutu score to the HUAWEI P10 Plus.
| HUAWEI P10 Plus | Moto Z | |
|
|
|
| Manufacturer | HUAWEI | Motorola |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,440 x 2,560 | 1,440 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.2mm x 153.5mm x 6.98mm | 75.3mm x 155mm x 5.19mm |
| Weight | 165 g | 134 g |
| Processor | Hisilicon Kirin 960 オクタコア (4 x 2.4GHz A73 + 4 x 1.8GHz A53) | Qualcomm Snapdragon 820 1.8 GHzクアッドコア |
| OS | Android 7.0 | Android 6.0.1 |
| Main camera 1 | 12-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,750 mAh | 2,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 136,000 ver6 | 133,000 ver6 |
| Water resistance | IPX3 | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |