Here's phones with a similar Antutu score to the GRATINA KYV48.
| moto e6s | GRATINA KYV48 | BASIO4 | OUKITEL K9 | |
|
|
|
|
|
| Manufacturer | Motorola | Kyocera | Kyocera | OUKITEL |
| Release Date | ||||
| Screen Size | 6.1 inch | 5.8 inch | 5.6 inch | 7.12 inch |
| Resolution | 720 x 1,560 | 1,080 x 2,280 | 720 x 1,480 | 1,080 x 2,244 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 73mm x 155.6mm x 8.5mm | 73mm x 153mm x 9.2mm | 71mm x 159mm x 8.9mm | 86.3mm x 177.6mm x 8.9mm |
| Weight | 160 g | 151 g | 151 g | 232.2 g |
| Processor | MediaTek Helio P22 2.0GHz オクタコア | MediaTek MT6765 2.3GHz×4コア+ 1.8GHz×4コア | MediaTek MT6761 | MediaTek MT6765 オクタコア2.3GHz |
| OS | Android 9.0 | Android 10 | Android 10 | Android 9.0 |
| Main camera 1 | 13-megapixel(f/2.2) | 16-megapixel | 13-megapixel | 16-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel | ||
| Main camera 2 details | 深度測定用 | |||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 5-megapixel(f/2.2) | 8-megapixel | 50-megapixel | 8-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 3,000 mAh | 3,050 mAh | 3,300 mAh | 6,000 mAh |
| Charge | ||||
| Video playback time | 9.8 hours | |||
| RAM(GB) | 3G | 3G | 3G | 4G |
| RAM details | ||||
| ROM(GB) | 32G | 32G | 32G | 64G |
| ROM details | ||||
| Antutu | 85,000 ver8(estimated) | 84,000 ver8(estimated) | 83,000 ver8 | 84,000 ver8 |
| Water resistance | - | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | - | IP6X | IP6X | - |
| SIM | ||||
| NFC |