Here's phones with a similar Antutu score to the gooのスマホ g06+.
| Lenovo Tab M7 | LAVIE Tab E TE507/KAS | gooのスマホ g06+ | FUJITSU arrows M04 | Zenfone Live | Alcatel PIXI 4 | Wiko Tommy | FREETEL Priori4 | Alcatel SHINE LITE | gooのスマホ g06 | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | Lenovo | NEC | Crosslink Marketing | FUJITSU | ASUS | ALCATEL | wiko | FREETEL | ALCATEL | Crosslink Marketing |
| Release Date | ||||||||||
| Screen Size | 7 inch | 7 inch | 4 inch | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch | 5 inch | 4 inch |
| Resolution | 600 x 1,024 | 600 x 1,024 | 480 x 800 | 720 x 1,280 | 720 x 1,280 | 480 x 854 | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 | 480 x 800 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | Dragontrail | |||||||||
| Body Size | 102.85mm x 176.33mm x 8.25mm | 102.9mm x 176.3mm x 8.3mm | 63.2mm x 126mm x 10.8mm | 71mm x 144mm x 8mm | 71.7mm x 141.1mm x 7.9mm | 72.5mm x 140.7mm x 9.5mm | 71.5mm x 145.9mm x 8.9mm | 71.5mm x 144.8mm x 9.5mm | 71.2mm x 141.5mm x 7.45mm | 63.2mm x 126mm x 10.8mm |
| Weight | 236 g | 236 g | 129 g | 148 g | 120 g | 169 g | 145 g | 167 g | 156 g | 129 g |
| Processor | MediaTek Helio MT8321 1.3GHz | MediaTek MT8321 1.3GHz(4コア) | MediaTek MT6737M クアッドコア 1.1GHz | Qualcomm Snapdragon 410 クアッドコア 1.2GHz | Qualcomm Snapdragon 400 クアッドコア | MediaTek MTK6735M Quad Core 1.0 GHz | Qualcomm Snapdragon 210 クアッドコア1.3GHz | MediaTek MT6737 Quad Core(4×1.3GHz) | MediaTek MT6737 Quad Core 1.3GHz | MediaTek MT6737M クアッドコア 1.1GHz |
| OS | Android 9.0 | Android 9.0 | Android 7.0 | Android 7.1 | Android 6.0.1 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 |
| Main camera 1 | 2-megapixel | 2-megapixel | 5-megapixel | 13-megapixel | 13-megapixel | 5-megapixel | 8-megapixel | 8-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||||||||||
| Main camera 2 | ||||||||||
| Main camera 2 details | ||||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 2-megapixel | 2-megapixel | 2-megapixel | 5-megapixel | 5-megapixel | 2-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 3,500 mAh | 3,500 mAh | 1,700 mAh | 2,580 mAh | 2,650 mAh | 2,000 mAh | 2,500 mAh | 4,000 mAh | 2,460 mAh | 1,700 mAh |
| Charge | ||||||||||
| Video playback time | 9.7 hours | |||||||||
| RAM(GB) | 2G | 2G | 2G | 2G | 2G | 1G | 2G | 2G | 2G | 1G |
| RAM details | ||||||||||
| ROM(GB) | 32G | 32G | 16G | 16G | 16G | 8G | 16G | 16G | 16G | 8G |
| ROM details | ||||||||||
| Antutu | 25,000 ver6(estimated) | 25,000 ver6(estimated) | 25,000 ver6 | 27,000 ver6 | 26,000 ver6 | 22,000 ver6 | 22,000 ver6 | 28,000 ver6 | 27,000 ver6 | 23,000 ver6 |
| Water resistance | - | - | - | IPX5/IPX8 | - | - | - | - | - | - |
| Dust resistance | - | - | - | IP6X | - | - | - | - | - | - |
| SIM | ||||||||||
| NFC |