Here's phones with a similar Antutu score to the FREETEL REI 2 Dual.
| LG K50 | OPPO R15 Neo | Lenovo Tab4 10 Plus | FREETEL REI 2 Dual | Lenovo Tab4 8 Plus | |
|
|
|
|
|
|
| Manufacturer | LG | OPPO | Lenovo | FREETEL | Lenovo |
| Release Date | |||||
| Screen Size | 6.26 inch | 6.2 inch | 10.1 inch | 5.5 inch | 8 inch |
| Resolution | 720 x 1,520 | 720 x 1,520 | 1,200 x 1,920 | 1,080 x 1,920 | 1,200 x 1,920 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 77mm x 161mm x 8.7mm | 75.6mm x 156.2mm x 8.2mm | 173mm x 247mm x 7mm | 75mm x 152mm x 7.9mm | 123mm x 210.6mm x 7mm |
| Weight | 172 g | 168 g | 475 g | 158 g | 300 g |
| Processor | MediaTek Helio P22 2.0GHz(クアッドコア)+1.5GHz(クアッドコア) | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 625 オクタコア2.0GHz | Qualcomm Snapdragon 625 (8×2.0GHz) | Qualcomm Snapdragon 625 オクタコア2.0GHz |
| OS | Android 9 | Android 8.1 | Android 7.1 | Android 7.1.1 | Android 7.1 |
| Main camera 1 | 13-megapixel | 13-megapixel(f/2.2) | 8-megapixel | 130-megapixel(f/2.2) | 8-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 2-megapixel | 2-megapixel(f/2.4) | 130-megapixel(f/2) | ||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 13-megapixel | 8-megapixel(f/2.2) | 5-megapixel | 160-megapixel(f/2) | 5-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 3,500 mAh | 4,230 mAh | 7,000 mAh | 3,300 mAh | 4,850 mAh |
| Charge | |||||
| Video playback time | 14 hours | ||||
| RAM(GB) | 3G | 4G | 3G | 4G | 4G |
| RAM details | |||||
| ROM(GB) | 32G | 64G | 16G | 64G | 64G |
| ROM details | |||||
| Antutu | 76,000 ver7(estimated) | 75,000 ver7 | 77,000 ver7 | 78,000 ver7 | 77,000 ver7 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |