Here's phones with a similar Antutu score to the Covia Fleaz Que.
| Wiko VIEW | Zenfone 4 Selfie | Covia Fleaz Que +N | ZenPad 10 (Z301M) | Covia Fleaz Que | FREETEL REI | Huawei GR5 | UPQ Phone A01X | |
|
|
|
|
|
|
|
|
|
| Manufacturer | wiko | ASUS | covia | ASUS | covia | FREETEL | HUAWEI | UPQ |
| Release Date | ||||||||
| Screen Size | 5.7 inch | 5.5 inch | 4.5 inch | 10.1 inch | 4.5 inch | 5.2 inch | 5.5 inch | 4.5 inch |
| Resolution | 720 x 1,440 | 720 x 1,280 | 480 x 854 | 800 x 1,280 | 480 x 854 | 1,080 x 1,920 | 1,080 x 1,920 | 480 x 854 |
| Display Details | ||||||||
| Max Refresh Rate | ||||||||
| Max Brightness | ||||||||
| Glass | ||||||||
| Body Size | 73.1mm x 151.5mm x 8.7mm | 75.9mm x 155.6mm x 7.8mm | 66.5mm x 132.4mm x 10.35mm | 172.1mm x 251.7mm x 8.9mm | 66.5mm x 132.4mm x 10.35mm | 71.5mm x 145.8mm x 7.2mm | 76.3mm x 151.3mm x 8.15mm | 66mm x 133mm x 8.6mm |
| Weight | 160 g | 144 g | 125 g | 470 g | 125 g | 136 g | 158 g | 118 g |
| Processor | Qualcomm Snapdragon 425 クアッドコア1.4GHz | Qualcomm Snapdragon 430 オクタコア | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | MediaTek MT8163B | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 | MediaTek MT6753 オクタコア1.3GHz | Qualcomm Snapdragon 616 オクタコア(4x1.5GHz+4x1.2GHz) | MediaTek MT6735 クアッドコア1.3GHz |
| OS | Android 7.1 | Android 7.1.1 | Android 7.0 | Android 7.0 | Android 6.0 | Android 6.0 | Android 5.1 | Android 5.1 |
| Main camera 1 | 13-megapixel | 16-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 13-megapixel | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||||||||
| Main camera 2 | ||||||||
| Main camera 2 details | ||||||||
| Main camera 3 | ||||||||
| Main camera 3 details | ||||||||
| Main camera 4 | ||||||||
| Main camera 4 details | ||||||||
| Main camera 5 | ||||||||
| Main camera 5 details | ||||||||
| Sub camera 1 | 16-megapixel | 20-megapixel | 5-megapixel | 2-megapixel | 5-megapixel | 8-megapixel | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||||||||
| Sub camera 2 | 8-megapixel | |||||||
| Sub camera 2 details | ||||||||
| Battery | 2,900 mAh | 3,000 mAh | 2,200 mAh | 4,680 mAh | 2,200 mAh | 2,800 mAh | 3,000 mAh | 1,800 mAh |
| Charge | ||||||||
| Video playback time | ||||||||
| RAM(GB) | 3G | 4G | 2G | 2G | 2G | 2G | 2G | 1G |
| RAM details | ||||||||
| ROM(GB) | 32G | 64G | 16G | 16G | 16G | 32G | 16G | 16G |
| ROM details | ||||||||
| Antutu | 36,000 ver6 | 36,000 ver6 | 33,000 ver6 | 35,000 ver6 | 33,000 ver6 | 36,000 ver6 | 36,000 ver6 | 32,000 ver6 |
| Water resistance | - | - | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - | - | - |
| SIM | ||||||||
| NFC |