Here's phones with a similar Antutu score to the BLU GRAND X LTE.
| FUJITSU arrows M04 | Zenfone Live | BLU GRAND X LTE | FREETEL Priori4 | Zenfone 3 Max | Alcatel SHINE LITE | |
|
|
|
|
|
|
|
| Manufacturer | FUJITSU | ASUS | BLU | FREETEL | ASUS | ALCATEL |
| Release Date | ||||||
| Screen Size | 5 inch | 5 inch | 5 inch | 5 inch | 5.2 inch | 5 inch |
| Resolution | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 | 720 x 1,280 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | Dragontrail | |||||
| Body Size | 71mm x 144mm x 8mm | 71.7mm x 141.1mm x 7.9mm | 72.3mm x 146mm x 9.4mm | 71.5mm x 144.8mm x 9.5mm | 73.7mm x 149.5mm x 8.55mm | 71.2mm x 141.5mm x 7.45mm |
| Weight | 148 g | 120 g | 167.2 g | 167 g | 160 g | 156 g |
| Processor | Qualcomm Snapdragon 410 クアッドコア 1.2GHz | Qualcomm Snapdragon 400 クアッドコア | MediaTek MT6737 1.25GHzクアッドコア | MediaTek MT6737 Quad Core(4×1.3GHz) | MediaTek MT6737M クアッドコア | MediaTek MT6737 Quad Core 1.3GHz |
| OS | Android 7.1 | Android 6.0.1 | Android 7.0 | Android 6.0 | Android 6.0 | Android 6.0 |
| Main camera 1 | 13-megapixel | 13-megapixel | 8-megapixel | 8-megapixel | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||||||
| Main camera 2 | ||||||
| Main camera 2 details | ||||||
| Main camera 3 | ||||||
| Main camera 3 details | ||||||
| Main camera 4 | ||||||
| Main camera 4 details | ||||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||||||
| Sub camera 2 | ||||||
| Sub camera 2 details | ||||||
| Battery | 2,580 mAh | 2,650 mAh | 2,400 mAh | 4,000 mAh | 4,100 mAh | 2,460 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 2G | 2G | 1G | 2G | 2G | 2G |
| RAM details | ||||||
| ROM(GB) | 16G | 16G | 8G | 16G | 16G | 16G |
| ROM details | ||||||
| Antutu | 27,000 ver6 | 26,000 ver6 | 29,000 ver6 | 28,000 ver6 | 29,000 ver6 | 27,000 ver6 |
| Water resistance | IPX5/IPX8 | - | - | - | - | - |
| Dust resistance | IP6X | - | - | - | - | - |
| SIM | ||||||
| NFC |