Here's phones with a similar Antutu score to the Blackview A80 Pro.
| moto g8 power lite | Blackview A80 Pro | OUKITEL C17 PRO | |
|
|
|
|
| Manufacturer | Motorola | Blackview | OUKITEL |
| Release Date | |||
| Screen Size | 6.5 inch | 6.49 inch | 6.35 inch |
| Resolution | 720 x 1,600 | 720 x 1,560 | 720 x 1,560 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 75.76mm x 164.94mm x 9.2mm | 77mm x 162.75mm x 8.8mm | 75.3mm x 158mm x 8.8mm |
| Weight | 200 g | 180 g | 178 g |
| Processor | Qualcomm Snapdragon P35 2.3 GHz+1.8 GHz オクタコア | MediaTek Helio P25 MT6757V 2.6GHz | MediaTek MT6763 オクタコア2.0GHz |
| OS | Android 9.0 | Android 9.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/2) | 13-megapixel | 13-megapixel |
| Main camera 1 details | |||
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel | 5-megapixel |
| Main camera 2 details | 深度 | ||
| Main camera 3 | 2-megapixel(f/2.4) | 0-megapixel | 2-megapixel |
| Main camera 3 details | マクロ | ||
| Main camera 4 | 0-megapixel | ||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel | 5-megapixel |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 5,000 mAh | 4,680 mAh | 3,900 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 4G | 4G |
| RAM details | |||
| ROM(GB) | 64G | 64G | 64G |
| ROM details | |||
| Antutu | 98,000 ver8(estimated) | 99,000 ver8 | 102,000 ver8 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |