Here's phones with a similar Antutu score to the BlackBerry KEY2.
| Moto g7 PLUS | Zenfone Max Pro(M1) | BlackBerry KEY2 | |
|
|
|
|
| Manufacturer | Motorola | ASUS | BlackBerry |
| Release Date | |||
| Screen Size | 6.24 inch | 6 inch | 4.5 inch |
| Resolution | 1,080 x 2,270 | 1,080 x 2,160 | 1,080 x 1,620 |
| Display Details | |||
| Max Refresh Rate | |||
| Max Brightness | |||
| Glass | |||
| Body Size | 75.3mm x 157mm x 8.27mm | 76mm x 159mm x 8.4mm | 71.8mm x 151.4mm x 8.5mm |
| Weight | 172 g | 180 g | 160 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz ×8 オクタコア | Qualcomm Snapdragon 636 1.8GHz(オクタコア) | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 9.0 | Android 8.1 | Android 8.1 |
| Main camera 1 | 16-megapixel(f/1.7) | 16-megapixel(f/2) | 12-megapixel(f/2) |
| Main camera 1 details | |||
| Main camera 2 | 5-megapixel | 5-megapixel | 12-megapixel(f/2) |
| Main camera 2 details | |||
| Main camera 3 | |||
| Main camera 3 details | |||
| Main camera 4 | |||
| Main camera 4 details | |||
| Main camera 5 | |||
| Main camera 5 details | |||
| Sub camera 1 | 12-megapixel(f/2) | 8-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | |||
| Sub camera 2 | |||
| Sub camera 2 details | |||
| Battery | 3,000 mAh | 5,000 mAh | 3,500 mAh |
| Charge | |||
| Video playback time | |||
| RAM(GB) | 4G | 3G | 6G |
| RAM details | |||
| ROM(GB) | 64G | 32G | 64G |
| ROM details | |||
| Antutu | 117,000 ver7 | 114,000 ver7 | 114,000 ver7 |
| Water resistance | - | - | - |
| Dust resistance | - | - | - |
| SIM | |||
| NFC |