Here's phones with a similar Antutu score to the arrows 5G.
| arrows 5G | LG V60 ThinQ 5G | iPhone SE 2nd | SHARP AQUOS R5G | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | |
|
|
|
|
|
|
|
|
| Manufacturer | FUJITSU | LG | Apple | SHARP | Apple | Apple | Apple |
| Release Date | |||||||
| Screen Size | 6.7 inch | 6.8 inch | 4.7 inch | 6.5 inch | 6.1 inch | 5.8 inch | 6.5 inch |
| Resolution | 1,440 x 3,120 | 1,080 x 2,460 | 750 x 1,334 | 1,440 x 3,168 | 828 x 1,792 | 1,125 x 2,436 | 1,242 x 2,688 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | |||||||
| Body Size | 76mm x 164mm x 9.5mm | 78mm x 170mm x 9.2mm | 67.3mm x 138.4mm x 7.3mm | 75mm x 162mm x 10.3mm | 75.7mm x 150.9mm x 8.3mm | 71.4mm x 144mm x 8.1mm | 77.8mm x 158mm x 8.1mm |
| Weight | 171 g | 353 g | 148 g | 189 g | 194 g | 188 g | 226 g |
| Processor | Qualcomm Snapdragon 865 8コア(2.8GHz×1-Core+2.4GHz×3-Core+1.8GHz×4-Core) | Qualcomm Snapdragon 865 (オクタコア)2.8GHz+1.8GHz | Apple A13 Bionic | Qualcomm Snapdragon 865 2.8GHz+1.8GHzオクタコア | Apple A13 Bionic | Apple A13 Bionic | Apple A13 Bionic |
| OS | Android 10.0 | Android 10 | iOS 13 | Android 10 | iOS 13 | iOS 13 | iOS 13 |
| Main camera 1 | 48-megapixel(f/1.7) | 64-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.7) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | 標準1/2.5インチ | 広角 | 広角 | ||||
| Main camera 2 | 16-megapixel(f/2.2) | 13-megapixel(f/1.9) | 48-megapixel(f/2.9) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | 12-megapixel(f/2.4) | |
| Main camera 2 details | 超広角 | 超広角1/2.0インチ | 120°超広角 | 超広角120° | 超広角120° | ||
| Main camera 3 | 8-megapixel(f/2.4) | 12-megapixel(f/2.7) | 12-megapixel(f/2) | 12-megapixel(f/2) | |||
| Main camera 3 details | 光学3倍 | 望遠1/3.4インチ | 望遠 | 望遠 | |||
| Main camera 4 | |||||||
| Main camera 4 details | ToF | ||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 32-megapixel(f/2) | 10-megapixel(f/1.9) | 7-megapixel(f/2.2) | 16-megapixel(f/2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Sub camera 1 details | 広角1/3.0インチ | ||||||
| Sub camera 2 | |||||||
| Sub camera 2 details | |||||||
| Battery | 4,070 mAh | 5,000 mAh | 1,821 mAh | 3,730 mAh | 3,110 mAh | 3,046 mAh | 3,969 mAh |
| Charge | |||||||
| Video playback time | 13 hours | 17 hours | 18 hours | 20 hours | |||
| RAM(GB) | 8G | 8G | 3G | 12G | 4G | 4G | 4G |
| RAM details | |||||||
| ROM(GB) | 128G | 128G | 64G | 256G | 64G | 64G | 64G |
| ROM details | |||||||
| Antutu | 520,000 ver8(estimated) | 520,000 ver8(estimated) | 518,000 ver8(estimated) | 521,000 ver8(estimated) | 519,000 ver8 | 519,000 ver8 | 519,000 ver8 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 | IPX7 | IPX5/IPX8 | IPX8 | IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X | IP6X |
| SIM | |||||||
| NFC |