Here's phones with a similar Antutu score to the AQUOS sense plus.
| UMIDIGI Power | HUAWEI MediaPad M5 lite | AQUOS sense plus | HUAWEI P20 lite | |
|
|
|
|
|
| Manufacturer | UMIDIGI | HUAWEI | SHARP | HUAWEI |
| Release Date | ||||
| Screen Size | 6.3 inch | 10.1 inch | 5.5 inch | 5.84 inch |
| Resolution | 1,080 x 2,340 | 1,200 x 1,920 | 1,080 x 2,160 | 1,080 x 2,280 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 74.5mm x 157mm x 8.8mm | 162.2mm x 243.4mm x 7.7mm | 71mm x 151mm x 8.9mm | 71.2mm x 148.6mm x 7.4mm |
| Weight | 190 g | 480 g | 157 g | 145 g |
| Processor | MediaTek Helio P35 8xCortex-A53, up to 2.3GHz | Hisilicon Kirin 659 オクタコア (4 x 2.36 GHz + 4 x 1.7 GHz) | Qualcomm Snapdragon 630 オクタコア 2.2GHz(クアッドコア)+1.8GHz(クアッドコア) | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) |
| OS | Android 9.0 | Android 8.0 | Android 8.0 | Android 8.0 |
| Main camera 1 | 16-megapixel(f/1.8) | 8-megapixel | 16-megapixel | 16-megapixel(f/2.2) |
| Main camera 1 details | ||||
| Main camera 2 | 5-megapixel | 2-megapixel | ||
| Main camera 2 details | ||||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 5,150 mAh | 7,500 mAh | 3,100 mAh | 3,000 mAh |
| Charge | ||||
| Video playback time | 16 hours | |||
| RAM(GB) | 4G | 3G | 3G | 4G |
| RAM details | ||||
| ROM(GB) | 64G | 32G | 32G | 32G |
| ROM details | ||||
| Antutu | 84,000 ver7 | 85,000 ver7(estimated) | 83,000 ver7 | 86,000 ver7 |
| Water resistance | - | - | IPX5/IPX8 | - |
| Dust resistance | - | - | IP6X | - |
| SIM | ||||
| NFC |