What do you think of these phones that are similar in size to the Huawei GR5?
| FREETEL RAIJIN | gooのスマホ g07 | Zenfone 3 Deluxe 5.5インチモデル | ZTE AXON 7 | Moto G4 Plus | Zenfone Go | Huawei GR5 | |
|
|
|
|
|
|
|
|
| Manufacturer | FREETEL | covia | ASUS | ZTE | Motorola | ASUS | HUAWEI |
| Release Date | |||||||
| Screen Size | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,440 x 2,560 | 1,080 x 1,920 | 720 x 1,280 | 1,080 x 1,920 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | Dragontrail | Gorilla Glass 4 | |||||
| Body Size | 76mm x 153mm x 8.7mm | 75.6mm x 152mm x 7.9mm | 76.7mm x 151.4mm x 7.8mm | 75mm x 151.7mm x 7.9mm | 76.6mm x 153mm x 9.8mm | 76.9mm x 151mm x 10.7mm | 76.3mm x 151.3mm x 8.15mm |
| Weight | 183 g | 150 g | 160 g | 175 g | 157 g | 160 g | 158 g |
| Processor | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) | MediaTek MT6750T オクタコア / Cortex-A53 1.5GHz ×4, 1.0GHz ×4 | Qualcomm Snapdragon 625 オクタコア 2.0GHz | Qualcomm Snapdragon 820 Quad-core 2.15GHz | Qualcomm Snapdragon 617 1.5 GHz オクタコア | Qualcomm Snapdragon 400 1.4GHz | Qualcomm Snapdragon 616 オクタコア(4x1.5GHz+4x1.2GHz) |
| OS | Android 7.0 | Android 6.0 | Android 6.0.1 | Android 6.0 | Android 6.0.1 | Android 5.1 | Android 5.1 |
| Main camera 1 | 16-megapixel | 13-megapixel | 16-megapixel | 20-megapixel | 16-megapixel | 8-megapixel | 13-megapixel |
| Main camera 1 details | |||||||
| Main camera 2 | |||||||
| Main camera 2 details | |||||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 5-megapixel | 5-megapixel |
| Sub camera 1 details | |||||||
| Sub camera 2 | |||||||
| Sub camera 2 details | |||||||
| Battery | 5,000 mAh | 3,000 mAh | 3,000 mAh | 3,250 mAh | 3,000 mAh | 3,010 mAh | 3,000 mAh |
| Charge | |||||||
| Video playback time | |||||||
| RAM(GB) | 4G | 3G | 4G | 4G | 3G | 2G | 2G |
| RAM details | |||||||
| ROM(GB) | 64G | 32G | 64G | 64G | 32G | 16G | 16G |
| ROM details | |||||||
| Antutu | 43,000 ver6 | 43,000 ver6 | 63,000 ver6 | 139,000 ver6 | 45,000 ver6 | 26,000 ver6 | 36,000 ver6 |
| Water resistance | - | - | - | - | - | - | - |
| Dust resistance | - | - | - | - | - | - | - |
| SIM | |||||||
| NFC |