iPhone 12 miniと同じ価格帯のスマホはこちらになります。同じお金を出すなら他のスマホのほうがよかったりして。
| iPhone 12 mini | Zenfone 7 | iPad Pro(第2世代)11インチ | iPhone 11 | |
|
|
|
|
|
| Manufacturer | Apple | ASUS | Apple | Apple |
| Release Date | ||||
| Screen Size | 5.42 inch | 6.67 inch | 11 inch | 6.1 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,400 | 1,668 x 2,388 | 828 x 1,792 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 64.2mm x 131.5mm x 7.4mm | 78.28mm x 165.08mm x 9.6mm | 178.5mm x 247.6mm x 5.9mm | 75.7mm x 150.9mm x 8.3mm |
| Weight | 133 g | 230 g | 471 g | 194 g |
| Processor | Apple A14 Bionic | Qualcomm Snapdragon 865 オクタコア | Apple A12Z Bionic | Apple A13 Bionic |
| OS | iOS 14 | Android 10 | iPadOS 13 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.6) | 64-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |||
| Main camera 2 | 12-megapixel(f/2.4) | 12-megapixel(f/2.2) | 10-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | ソニーIMX363(超広角+4cmマクロ) | 超広角125° | 120°超広角 |
| Main camera 3 | 8-megapixel | |||
| Main camera 3 details | 望遠3倍広角ズーム(12倍デジタル) | |||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 12-megapixel(f/2.2) | 7-megapixel(f/2.2) | 12-megapixel(f/2.2) | |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 5,000 mAh | 3,110 mAh | ||
| Charge | ||||
| Video playback time | 15 hours | 10 hours | 17 hours | |
| RAM(GB) | 6G | 4G | ||
| RAM details | ||||
| ROM(GB) | 64G | 128G | 128G | 64G |
| ROM details | ||||
| Antutu | 587,000 ver8 | 530,000 ver8(estimated) | 710,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | IPX8 | - | - | IPX8 |
| Dust resistance | IP6X | - | - | IP6X |
| SIM | ||||
| NFC |