Compare Wikoのスマホ with a list of specifications.
| Wiko Tommy3 Plus | goo g08 | Wiko VIEW | Wiko Tommy | |
|
|
|
|
|
| Manufacturer | wiko | wiko | wiko | wiko |
| Release Date | ||||
| Screen Size | 5.45 inch | 5.7 inch | 5.7 inch | 5 inch |
| Resolution | 720 x 1,440 | 720 x 1,440 | 720 x 1,440 | 720 x 1,280 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 71.3mm x 147.6mm x 8.6mm | 72.8mm x 152.3mm x 8.3mm | 73.1mm x 151.5mm x 8.7mm | 71.5mm x 145.9mm x 8.9mm |
| Weight | 150 g | 162 g | 160 g | 145 g |
| Processor | MediaTek MT6739WW クアッドコア1.5GHz | Qualcomm Snapdragon 430 オクタコア1.4GHz x4, 1.1GHz x4 | Qualcomm Snapdragon 425 クアッドコア1.4GHz | Qualcomm Snapdragon 210 クアッドコア1.3GHz |
| OS | Android 8.1 | Android 7.1 | Android 7.1 | Android 6.0 |
| Main camera 1 | 13-megapixel(f/2) | 16-megapixel | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | ||||
| Main camera 2 details | ||||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 5-megapixel | 20-megapixel | 16-megapixel | 5-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | 8-megapixel | |||
| Sub camera 2 details | ||||
| Battery | 2,900 mAh | 3,000 mAh | 2,900 mAh | 2,500 mAh |
| Charge | ||||
| Video playback time | ||||
| RAM(GB) | 2G | 4G | 3G | 2G |
| RAM details | ||||
| ROM(GB) | 16G | 64G | 32G | 16G |
| ROM details | ||||
| Antutu | 57,000 ver7 | 36,000 ver6 | 22,000 ver6 | |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |