Compare NECのスマホ with a list of specifications.
| LAVIE T1195/BAS | LAVIE T1175/BAS | LAVIE Tab E TE710/KAW | LAVIE Tab E TE708/KAS | LAVIE Tab E TE508/KAS | LAVIE Tab E TE507/KAS | LAVIE Tab E TE410/JAW | |
|
|
|
|
|
|
|
|
| Manufacturer | NEC | NEC | NEC | NEC | NEC | NEC | NEC |
| Release Date | |||||||
| Screen Size | 11.5 inch | 11 inch | 10.1 inch | 8 inch | 8 inch | 7 inch | 10.1 inch |
| Resolution | 1,600 x 2,560 | 1,200 x 2,000 | 1,200 x 1,920 | 1,200 x 1,920 | 800 x 1,280 | 600 x 1,024 | 1,200 x 1,920 |
| Display Details | |||||||
| Max Refresh Rate | |||||||
| Max Brightness | |||||||
| Glass | |||||||
| Body Size | 171.4mm x 264.3mm x 5.8mm | 163mm x 258.4mm x 7.5mm | 167mm x 242.1mm x 8.1mm | 122.6mm x 198.2mm x 8.2mm | 121.8mm x 199.1mm x 8.2mm | 102.9mm x 176.3mm x 8.3mm | 168mm x 242mm x 8.1mm |
| Weight | 485 g | 490 g | 520 g | 305 g | 305 g | 236 g | 480 g |
| Processor | Qualcomm Snapdragon 730G 2.2GHz(8コア) | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Qualcomm Snapdragon 450 1.8GHz(8コア) | MediaTek Helio P22T 2.3GHz(8コア) | MediaTek Helio A22 2.0GHz(4コア) | MediaTek MT8321 1.3GHz(4コア) | Qualcomm Snapdragon 450 1.8GHz(8コア) |
| OS | Android 10 | Android 10 | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | Android 8.1 |
| Main camera 1 | 13-megapixel | 13-megapixel | 8-megapixel | 13-megapixel | 8-megapixel | 2-megapixel | 5-megapixel |
| Main camera 1 details | |||||||
| Main camera 2 | 5-megapixel | ||||||
| Main camera 2 details | |||||||
| Main camera 3 | |||||||
| Main camera 3 details | |||||||
| Main camera 4 | |||||||
| Main camera 4 details | |||||||
| Main camera 5 | |||||||
| Main camera 5 details | |||||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 8-megapixel | 5-megapixel | 2-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | |||||||
| Sub camera 2 | 8-megapixel | ||||||
| Sub camera 2 details | |||||||
| Battery | 8,400 mAh | 7,500 mAh | 7,000 mAh | 5,000 mAh | 5,000 mAh | 3,500 mAh | 4,850 mAh |
| Charge | |||||||
| Video playback time | 13 hours | 14 hours | 9.7 hours | 8 hours | |||
| RAM(GB) | 6G | 4G | 4G | 4G | 2G | 2G | 2G |
| RAM details | |||||||
| ROM(GB) | 128G | 128G | 64G | 64G | 32G | 32G | 16G |
| ROM details | |||||||
| Antutu | 275,000 ver8(estimated) | 179,000 ver8(estimated) | 72,000 ver7(estimated) | 65,000 ver7(estimated) | 25,000 ver6(estimated) | 72,000 ver7(estimated) | |
| Water resistance | - | IPX2 | IPX3 | - | - | - | - |
| Dust resistance | - | IP5X | IP5X | - | - | - | - |
| SIM | |||||||
| NFC |