Compare Kyoceraのスマホ with a list of specifications.
| Android One S8 | GRATINA KYV48 | BASIO4 | URBANO V04 | DIGNO J | |
|
|
|
|
|
|
| Manufacturer | Kyocera | Kyocera | Kyocera | Kyocera | Kyocera |
| Release Date | |||||
| Screen Size | 6.26 inch | 5.8 inch | 5.6 inch | 5.7 inch | 5 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 2,280 | 720 x 1,480 | 1,080 x 2,160 | 1,080 x 1,920 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 72mm x 162mm x 8.7mm | 73mm x 153mm x 9.2mm | 71mm x 159mm x 8.9mm | 74mm x 153mm x 7.9mm | 72mm x 145mm x 8.4mm |
| Weight | 169 g | 151 g | 151 g | 163 g | 130 g |
| Processor | MediaTek Helio P65 MT6768 2.0GHz+1.7GHz オクタコア | MediaTek MT6765 2.3GHz×4コア+ 1.8GHz×4コア | MediaTek MT6761 | Qualcomm Snapdragon 630 2.2GHz/クアッドコア+1.8GHz/クアッドコア | Qualcomm Snapdragon 430 (オクタコア)1.4GHz+1.1GHz |
| OS | Android 11 | Android 10 | Android 10 | Android 9 | Android 8.1 |
| Main camera 1 | 16-megapixel | 16-megapixel | 13-megapixel | 16-megapixel | 13-megapixel |
| Main camera 1 details | |||||
| Main camera 2 | 8-megapixel | ||||
| Main camera 2 details | |||||
| Main camera 3 | |||||
| Main camera 3 details | |||||
| Main camera 4 | |||||
| Main camera 4 details | |||||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 8-megapixel | 8-megapixel | 50-megapixel | 8-megapixel | 5-megapixel |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 4,100 mAh | 3,050 mAh | 3,300 mAh | 2,800 mAh | 2,600 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 4G | 3G | 3G | 4G | 3G |
| RAM details | |||||
| ROM(GB) | 64G | 32G | 32G | 64G | 32G |
| ROM details | |||||
| Antutu | 151,000 ver8(estimated) | 84,000 ver8(estimated) | 83,000 ver8 | 55,000 ver7 | |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX7 | IPX5/IPX7 |
| Dust resistance | IP6X | IP6X | IP6X | IP5X | IP5X |
| SIM | |||||
| NFC |