Compare Blackberryのスマホ with a list of specifications.
| BlackBerry KEY2 | BlackBerry KEYone | |
|
|
|
| Manufacturer | BlackBerry | BlackBerry |
| Release Date | ||
| Screen Size | 4.5 inch | 4.5 inch |
| Resolution | 1,080 x 1,620 | 1,080 x 1,620 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.8mm x 151.4mm x 8.5mm | 72.5mm x 149.3mm x 9.4mm |
| Weight | 160 g | 180 g |
| Processor | Qualcomm Snapdragon 660 オクタコア | Qualcomm Snapdragon 625 オクタコア2.0GHz |
| OS | Android 8.1 | Android 7.1 |
| Main camera 1 | 12-megapixel(f/2) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,500 mAh | 3,505 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 114,000 ver7 | 62,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |