A smartphone is something you carry around with you. So the lighter the better, right? It's light enough to put in your breast pocket or your handbag! For those of you who want to make your life more convenient with a smartphone while keeping it the same.
| Rakuten Hand | iPhone 12 mini | らくらくスマートフォン | Pixel 4a | arrows Be4 | SHARP AQUOS zero2 | Rakuten Mini | arrows Be3 | SHARP AQUOS R2 compact | Zenfone Live(L1) | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | Rakuten Mobile | Apple | FUJITSU | FUJITSU | SHARP | Rakuten Mobile | FUJITSU | SHARP | ASUS | |
| Release Date | ||||||||||
| Screen Size | 5.1 inch | 5.42 inch | 4.7 inch | 5.8 inch | 5.6 inch | 6.4 inch | 3.6 inch | 5.6 inch | 5.2 inch | 5.5 inch |
| Resolution | 720 x 1,520 | 1,080 x 2,340 | 720 x 1,280 | 1,080 x 2,340 | 1,080 x 2,220 | 1,080 x 2,340 | 720 x 1,280 | 1,080 x 2,220 | 1,080 x 2,280 | 720 x 1,440 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 63mm x 138mm x 9.5mm | 64.2mm x 131.5mm x 7.4mm | 70mm x 143mm x 9.6mm | 69.4mm x 144mm x 8.2mm | 70mm x 147mm x 8.9mm | 74mm x 158mm x 8.8mm | 53.4mm x 106.2mm x 8.6mm | 70mm x 147mm x 8.9mm | 64mm x 131mm x 9.3mm | 71.7mm x 147.2mm x 8.1mm |
| Weight | 129 g | 133 g | 143 g | 143 g | 144 g | 141 g | 79 g | 145 g | 135 g | 140 g |
| Processor | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz | Apple A14 Bionic | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 450 1.8GHzオクタコア | Qualcomm Snapdragon 855 2.8GHz+1.7GHz オクタコア | Qualcomm Snapdragon 439 オクタコア 2GHz + 1.45GHz | Qualcomm Snapdragon 450 1.8GHzオクタコア | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア | Qualcomm Snapdragon 430 1.4GHz(クアッドコア) |
| OS | Android 10 | iOS 14 | Android 10 | Android 10 | Android 10.0 | Android 10 | Android 9 | Android 9.0 | Android 9 | Android 8.0 |
| Main camera 1 | 48-megapixel(f/1.8) | 12-megapixel(f/1.6) | 13-megapixel(f/1.9) | 12-megapixel(f/1.7) | 13-megapixel(f/1.9) | 12-megapixel(f/1.7) | 16-megapixel(f/2) | 12-megapixel(f/1.9) | 23-megapixel(f/1.9) | 13-megapixel(f/2) |
| Main camera 1 details | 視野77° | 広角78°焦点距離26mm相当 | ||||||||
| Main camera 2 | 2-megapixel(f/2.4) | 12-megapixel(f/2.4) | 20-megapixel(f/2.4) | |||||||
| Main camera 2 details | 120°超広角 | 超広角125°焦点距離18㎜相当 | ||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 16-megapixel(f/2) | 12-megapixel(f/2.2) | 5-megapixel(f/2.4) | 8-megapixel(f/2) | 8-megapixel(f/2) | 8-megapixel | 5-megapixel(f/2.2) | 8-megapixel(f/2) | 8-megapixel(f/2.2) | 5-megapixel |
| Sub camera 1 details | 視野84° | |||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 2,750 mAh | 2,110 mAh | 3,140 mAh | 2,780 mAh | 3,130 mAh | 1,250 mAh | 2,780 mAh | 2,500 mAh | 3,000 mAh | |
| Charge | ||||||||||
| Video playback time | 15 hours | |||||||||
| RAM(GB) | 4G | 3G | 6G | 3G | 8G | 3G | 3G | 4G | 2G | |
| RAM details | ||||||||||
| ROM(GB) | 64G | 64G | 32G | 128G | 32G | 256G | 32G | 32G | 64G | 32G |
| ROM details | ||||||||||
| Antutu | 255,000 ver8(estimated) | 587,000 ver8 | 72,000 ver7(estimated) | 260,000 ver8(estimated) | 73,000 ver7(estimated) | 455,000 ver8 | 93,000 ver8 | 73,000 ver7(estimated) | 270,000 ver7(estimated) | 57,000 ver7 |
| Water resistance | IPX2 | IPX8 | IPX5/IPX8 | - | IPX5/IPX8 | IPX5/IPX8 | IPX2 | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | IP5X | IP6X | IP6X | - | IP6X | IP6X | IP5X | IP6X | IP6X | - |
| SIM | ||||||||||
| NFC |