Compare tablets of 12.9 inch with a list of specifications.
| iPad Pro (第5世代) 12.9インチ | iPad Pro (第4世代) 12.9インチ | iPad Pro (第3世代) 12.9インチ | iPad Pro (第2世代) 12.9インチ | |
|
|
|
|
|
| Manufacturer | Apple | Apple | Apple | Apple |
| Release Date | ||||
| Screen Size | 12.9 inch | 12.9 inch | 12.9 inch | 12.9 inch |
| Resolution | 2,048 x 2,732 | 2,048 x 2,732 | 2,048 x 2,732 | 2,048 x 2,732 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 214.9mm x 280.6mm x 6.4mm | 214.9mm x 280.6mm x 5.9mm | 214.9mm x 280.6mm x 5.9mm | 220.6mm x 305.7mm x 6.9mm |
| Weight | 682 g | 641 g | 631 g | 677 g |
| Processor | Apple M1 8コアCPU | Apple A12Z Bionic | Apple A12X Bionic | Apple A10X |
| OS | iPadOS 14 | iPadOS 13 | iOS 12 | iOS 11 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||||
| Main camera 2 | 10-megapixel(f/2.4) | 10-megapixel(f/2.4) | ||
| Main camera 2 details | 超広角125° | 超広角125° | ||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 12-megapixel(f/2.4) | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | 超広角122° | |||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 10,307 mAh | |||
| Charge | ||||
| Video playback time | 10 hours | 10 hours | 10 hours | 10 hours |
| RAM(GB) | 4G | |||
| RAM details | ||||
| ROM(GB) | 128G | 128G | 64G | 64G |
| ROM details | ||||
| Antutu | 710,000 ver8(estimated) | 555,000 ver7 | 276,000 ver7 | |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |