Compare tablets of 10 inch with a list of specifications.
| Fire HD 10 (2021) | Fire HD 10 Plus (2021) | VASTKING KingPad K10 | ALLDOCUBE iPlay40 | iPad Air(第4世代)2020 | iPad(第8世代) 2020 | Lenovo Tab B10 | Lenovo Tab M10 FHD Plus | LAVIE Tab E TE710/KAW | iPad(第7世代) | |
|
|
|
|
|
|
|
|
|
|
|
| Manufacturer | Amazon | Amazon | VASTKING | ALLDOCUBE | Apple | Apple | Lenovo | Lenovo | NEC | Apple |
| Release Date | ||||||||||
| Screen Size | 10.1 inch | 10.1 inch | 10.1 inch | 10.4 inch | 10.9 inch | 10.2 inch | 10.1 inch | 10.3 inch | 10.1 inch | 10.2 inch |
| Resolution | 1,200 x 1,920 | 1,200 x 1,920 | 1,080 x 1,920 | 1,200 x 2,000 | 1,640 x 2,360 | 1,620 x 2,160 | 800 x 1,200 | 1,200 x 1,920 | 1,200 x 1,920 | 1,620 x 2,160 |
| Display Details | ||||||||||
| Max Refresh Rate | ||||||||||
| Max Brightness | ||||||||||
| Glass | ||||||||||
| Body Size | 166mm x 247mm x 9.2mm | 166mm x 247mm x 9.2mm | 150mm x 250mm x 8mm | 157.9mm x 248.1mm x 8.3mm | 178.5mm x 247.6mm x 6.1mm | 174.1mm x 250.6mm x 7.5mm | 169.2mm x 243.2mm x 8.45mm | 153.3mm x 244.2mm x 8.15mm | 167mm x 242.1mm x 8.1mm | 174.1mm x 250.6mm x 7.5mm |
| Weight | 465 g | 465 g | 550 g | 600 g | 458 g | 490 g | 480 g | 460 g | 520 g | 483 g |
| Processor | Unknown 2.0GHz オクタコアプロセッサ | Unknown 2.0GHz オクタコアプロセッサ | UNISOC T610 Octa-Core (2X1.8Ghz, 6x1.6Ghz) | UNISOC T618 8コアプロセッサ、A75x2+A55x6アーキテクチャコア | Apple A14 Bionic | Apple A12 Bionic | Qualcomm Snapdragon 429 クアッドコアコア2.0GHz | MediaTek Helio P22T 2.3 GHzクアッドコア+1.8 GHzクアッドコア | Qualcomm Snapdragon 450 1.8GHz(8コア) | Apple A10 |
| OS | Fire OS | Fire OS | Android 10 | Android 10 | iPadOS 14 | iPadOS 14 | Android 9.0 | Android 9.0 | Android 9.0 | iPadOS 12 |
| Main camera 1 | 5-megapixel | 5-megapixel | 13-megapixel | 8-megapixel | 12-megapixel(f/1.8) | 8-megapixel(f/2.4) | 5-megapixel | 8-megapixel | 8-megapixel | 8-megapixel(f/2.4) |
| Main camera 1 details | ||||||||||
| Main camera 2 | ||||||||||
| Main camera 2 details | ||||||||||
| Main camera 3 | ||||||||||
| Main camera 3 details | ||||||||||
| Main camera 4 | ||||||||||
| Main camera 4 details | ||||||||||
| Main camera 5 | ||||||||||
| Main camera 5 details | ||||||||||
| Sub camera 1 | 2-megapixel | 2-megapixel | 5-megapixel | 5-megapixel | 7-megapixel(f/2) | 1-megapixel(f/2.4) | 2-megapixel | 5-megapixel | 8-megapixel | 1-megapixel(f/2.2) |
| Sub camera 1 details | ||||||||||
| Sub camera 2 | ||||||||||
| Sub camera 2 details | ||||||||||
| Battery | 6,000 mAh | 60,000 mAh | 4,850 mAh | 5,000 mAh | 7,000 mAh | |||||
| Charge | ||||||||||
| Video playback time | 10 hours | |||||||||
| RAM(GB) | 3G | 4G | 3G | 8G | 4G | 4G | 4G | 3G | ||
| RAM details | ||||||||||
| ROM(GB) | 32G | 32G | 32G | 128G | 64G | 32G | 64G | 64G | 64G | 32G |
| ROM details | ||||||||||
| Antutu | 175,000 ver8 | 210,000 ver8 | 650,000 ver8(estimated) | 410,000 ver8(estimated) | 63,000 ver7(estimated) | 95,000 ver8(estimated) | 72,000 ver7(estimated) | 204,000 ver7(estimated) | ||
| Water resistance | - | - | - | - | - | - | - | - | IPX3 | - |
| Dust resistance | - | - | - | - | - | - | - | - | IP5X | - |
| SIM | ||||||||||
| NFC |