Compare smartphones of 4 inch with a list of specifications.
| gooのスマホ g06+ | iPhone SE | gooのスマホ g06 | FREETEL MUSASHI | |
|
|
|
|
|
| Manufacturer | Crosslink Marketing | Apple | Crosslink Marketing | FREETEL |
| Release Date | ||||
| Screen Size | 4 inch | 4 inch | 4 inch | 4 inch |
| Resolution | 480 x 800 | 640 x 1,136 | 480 x 800 | 480 x 800 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 63.2mm x 126mm x 10.8mm | 58.6mm x 123.8mm x 7.6mm | 63.2mm x 126mm x 10.8mm | 63.1mm x 123.1mm x 17.6mm |
| Weight | 129 g | 113 g | 129 g | 198 g |
| Processor | MediaTek MT6737M クアッドコア 1.1GHz | Apple A9 | MediaTek MT6737M クアッドコア 1.1GHz | MediaTek MT6735M クアッドコア 1.0GHz |
| OS | Android 7.0 | iOS 10 | Android 6.0 | Android 5.1 |
| Main camera 1 | 5-megapixel | 12-megapixel | 5-megapixel | 8-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | ||||
| Main camera 2 details | ||||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 2-megapixel | 1-megapixel | 2-megapixel | 2-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 1,700 mAh | 1,624 mAh | 1,700 mAh | 2,000 mAh |
| Charge | ||||
| Video playback time | 13 hours | |||
| RAM(GB) | 2G | 2G | 1G | 1G |
| RAM details | ||||
| ROM(GB) | 16G | 32G | 8G | 8G |
| ROM details | ||||
| Antutu | 25,000 ver6 | 124,000 ver6 | 23,000 ver6 | 23,000 ver6 |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |