Compare tablets of 11 inch with a list of specifications.
| iPad Pro(第3世代)11インチ | LAVIE T1175/BAS | iPad Pro(第2世代)11インチ | iPad Pro 11インチ | |
|
|
|
|
|
| Manufacturer | Apple | NEC | Apple | Apple |
| Release Date | ||||
| Screen Size | 11 inch | 11 inch | 11 inch | 11 inch |
| Resolution | 1,668 x 2,388 | 1,200 x 2,000 | 1,668 x 2,388 | 1,668 x 2,388 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 178.5mm x 247.6mm x 5.9mm | 163mm x 258.4mm x 7.5mm | 178.5mm x 247.6mm x 5.9mm | 178.5mm x 247.6mm x 5.9mm |
| Weight | 466 g | 490 g | 471 g | 468 g |
| Processor | Apple M1 8コアCPU | Qualcomm Snapdragon 662 2.0GHz(4コア)+1.8GHz(4コア) | Apple A12Z Bionic | Apple A12X Bionic |
| OS | iPadOS 14 | Android 10 | iPadOS 13 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.8) | 13-megapixel | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||||
| Main camera 2 | 10-megapixel(f/2.4) | 10-megapixel(f/2.4) | ||
| Main camera 2 details | 超広角125° | 超広角125° | ||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 12-megapixel(f/2.4) | 8-megapixel | 7-megapixel(f/2.2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | 超広角122° | |||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 7,500 mAh | |||
| Charge | ||||
| Video playback time | 10 hours | 10 hours | 10 hours | |
| RAM(GB) | 4G | |||
| RAM details | ||||
| ROM(GB) | 128G | 128G | 128G | 64G |
| ROM details | ||||
| Antutu | 179,000 ver8(estimated) | 710,000 ver8(estimated) | 556,000 ver7 | |
| Water resistance | - | IPX2 | - | - |
| Dust resistance | - | IP5X | - | - |
| SIM | ||||
| NFC |