Let's compare each phone and tablet in the specs table.
| ZTE Blade E02 | Huawei Y6 | |
|
|
|
| Manufacturer | ZTE | HUAWEI |
| Release Date | ||
| Screen Size | 5 inch | 5 inch |
| Resolution | 720 x 1,280 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 144mm x 8.4mm | 72.1mm x 143.5mm x 8.5mm |
| Weight | 135 g | 155 g |
| Processor | Qualcomm Snapdragon 210 クアッドコア 1.1GHz×4 | MediaTek Snapdragon 210 クアッドコア1.1GHz |
| OS | Android 7.0 | Android 5.1 |
| Main camera 1 | 8-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,400 mAh | 2,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 1G |
| RAM details | ||
| ROM(GB) | 16G | 8G |
| ROM details | ||
| Antutu | 19,000 ver6 | 22,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |