Let's compare each phone and tablet in the specs table.
| ZenPad 3 8.0 | iPad mini 4 | |
|
|
|
| Manufacturer | ASUS | Apple |
| Release Date | ||
| Screen Size | 7.9 inch | 7.9 inch |
| Resolution | 1,536 x 2,048 | 1,536 x 2,048 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 136.4mm x 205.4mm x 7.57mm | 134.8mm x 203.2mm x 6.1mm |
| Weight | 320 g | 298.8 g |
| Processor | Qualcomm Snapdragon 650 ヘキサコア | Apple A8 |
| OS | Android 6.0 | iOS 11 |
| Main camera 1 | 8-megapixel | 8-megapixel(f/2.4) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 1-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,680 mAh | 5,124 mAh |
| Charge | ||
| Video playback time | 10 hours | |
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 73,000 ver6 | 79,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |