Let's compare each phone and tablet in the specs table.
| ZenPad 10 (Z301M) | Covia Fleaz Que +N | |
|
|
|
| Manufacturer | ASUS | covia |
| Release Date | ||
| Screen Size | 10.1 inch | 4.5 inch |
| Resolution | 800 x 1,280 | 480 x 854 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 172.1mm x 251.7mm x 8.9mm | 66.5mm x 132.4mm x 10.35mm |
| Weight | 470 g | 125 g |
| Processor | MediaTek MT8163B | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 |
| OS | Android 7.0 | Android 7.0 |
| Main camera 1 | 5-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,680 mAh | 2,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 2G |
| RAM details | ||
| ROM(GB) | 16G | 16G |
| ROM details | ||
| Antutu | 35,000 ver6 | 33,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |