Let's compare each phone and tablet in the specs table.
| Zenfone Max Pro(M1) | Motorola Moto Z3 Play | |
|
|
|
| Manufacturer | ASUS | Motorola |
| Release Date | ||
| Screen Size | 6 inch | 6.01 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76mm x 159mm x 8.4mm | 76.5mm x 156.5mm x 6.75mm |
| Weight | 180 g | 156 g |
| Processor | Qualcomm Snapdragon 636 1.8GHz(オクタコア) | Qualcomm Snapdragon 636 1.8GHz ×8 オクタコアCPU Adreno 509 GPU |
| OS | Android 8.1 | Android 8.1 |
| Main camera 1 | 16-megapixel(f/2) | 12-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | 5-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 114,000 ver7 | 111,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |