Let's compare each phone and tablet in the specs table.
| Zenfone Max (M2) | Galaxy A30 | |
|
|
|
| Manufacturer | ASUS | サムスン |
| Release Date | ||
| Screen Size | 6.3 inch | 6.4 inch |
| Resolution | 720 x 1,520 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.2mm x 158.4mm x 7.7mm | 75mm x 160mm x 8.2mm |
| Weight | 160 g | 176 g |
| Processor | Qualcomm Snapdragon 632 オクタコア | Samsung Exynos 7904 1.8GHz/2+1.6GHz/6 |
| OS | Android 8.1 | Android 9 |
| Main camera 1 | 13-megapixel(f/1.8) | 13-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | 5-megapixel(f/2.2) |
| Main camera 2 details | 広角123° | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,900 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 103,000 ver7 | 105,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |