Let's compare each phone and tablet in the specs table.
| Zenfone Live | Essential Phone PH-1 | |
|
|
|
| Manufacturer | ASUS | Essential |
| Release Date | ||
| Screen Size | 5 inch | 5.7 inch |
| Resolution | 720 x 1,280 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71.7mm x 141.1mm x 7.9mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 120 g | 185 g |
| Processor | Qualcomm Snapdragon 400 クアッドコア | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | Android 6.0.1 | Android 9.0 |
| Main camera 1 | 13-megapixel | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,650 mAh | 3,040 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 16G | 128G |
| ROM details | ||
| Antutu | 26,000 ver6 | 202,000 ver7 |
| Water resistance | - | IPX4 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |