Let's compare each phone and tablet in the specs table.
| Zenfone AR | HTC U11 | |
|
|
|
| Manufacturer | ASUS | HTC |
| Release Date | ||
| Screen Size | 5.7 inch | 5.5 inch |
| Resolution | 1,440 x 2,560 | 1,440 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.7mm x 158.98mm x 8.95mm | 76mm x 154mm x 9.7mm |
| Weight | 170 g | 170 g |
| Processor | Qualcomm Snapdragon 821 | Qualcomm Snapdragon 835 64ビット8コア, マックス2.45 Ghz |
| OS | Android 7.0 | Android 7.1 |
| Main camera 1 | 23-megapixel | 12-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 158,000 ver6 | 156,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |