Let's compare each phone and tablet in the specs table.
| Zenfone 7 | iPhone 11 | |
|
|
|
| Manufacturer | ASUS | Apple |
| Release Date | ||
| Screen Size | 6.67 inch | 6.1 inch |
| Resolution | 1,080 x 2,400 | 828 x 1,792 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78.28mm x 165.08mm x 9.6mm | 75.7mm x 150.9mm x 8.3mm |
| Weight | 230 g | 194 g |
| Processor | Qualcomm Snapdragon 865 オクタコア | Apple A13 Bionic |
| OS | Android 10 | iOS 13 |
| Main camera 1 | 64-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |
| Main camera 2 | 12-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | ソニーIMX363(超広角+4cmマクロ) | 120°超広角 |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠3倍広角ズーム(12倍デジタル) | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 12-megapixel(f/2.2) | |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 3,110 mAh |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 530,000 ver8(estimated) | 519,000 ver8 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |