Let's compare each phone and tablet in the specs table.
| Zenfone 5Z | Zenfone 3 Max 5.5インチモデル | |
|
|
|
| Manufacturer | ASUS | ASUS |
| Release Date | ||
| Screen Size | 6.2 inch | 5.5 inch |
| Resolution | 1,080 x 2,246 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.65mm x 153mm x 7.7mm | 76.2mm x 151.4mm x 8.3mm |
| Weight | 165 g | 175 g |
| Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 430 1.4GHz(オクタコア) |
| OS | Android 8.0 | Android 6.0.1 |
| Main camera 1 | 12-megapixel(f/1.8) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 4,100 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 260,000 ver7 | 44,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |