Let's compare each phone and tablet in the specs table.
| Zenfone 5Z | FREETEL RAIJIN | |
|
|
|
| Manufacturer | ASUS | FREETEL |
| Release Date | ||
| Screen Size | 6.2 inch | 5.5 inch |
| Resolution | 1,080 x 2,246 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.65mm x 153mm x 7.7mm | 76mm x 153mm x 8.7mm |
| Weight | 165 g | 183 g |
| Processor | Qualcomm Snapdragon 845 | MediaTek MT6750T Octa Core (4x1.5GHz + 4x1.0GHz) |
| OS | Android 8.0 | Android 7.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 260,000 ver7 | 43,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |