Let's compare each phone and tablet in the specs table.
| Zenfone 5(ZE620KL) | UMIDIGI X | |
|
|
|
| Manufacturer | ASUS | UMIDIGI |
| Release Date | ||
| Screen Size | 6.2 inch | 6.35 inch |
| Resolution | 1,080 x 2,246 | 720 x 1,548 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.65mm x 153mm x 7.7mm | 75.6mm x 158.6mm x 8.1mm |
| Weight | 165 g | 196 g |
| Processor | Qualcomm Snapdragon 636 | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz |
| OS | Android 8.0 | Android 9.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 16-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | 8-megapixel |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | 5-megapixel | |
| Main camera 3 details | 深度 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 4,150 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 138,000 ver7 | 139,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |