Let's compare each phone and tablet in the specs table.
| Zenfone 5(ZE620KL) | HUAWEI Mate 20 lite | |
|
|
|
| Manufacturer | ASUS | HUAWEI |
| Release Date | ||
| Screen Size | 6.2 inch | 6.3 inch |
| Resolution | 1,080 x 2,246 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.65mm x 153mm x 7.7mm | 75.3mm x 158.3mm x 7.6mm |
| Weight | 165 g | 172 g |
| Processor | Qualcomm Snapdragon 636 | Hisilicon Kirin 710 オクタコアCPU (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) |
| OS | Android 8.0 | Android 8.1 |
| Main camera 1 | 12-megapixel(f/1.8) | 20-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | 2-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 24-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 2-megapixel | |
| Sub camera 2 details | ||
| Battery | 3,300 mAh | 3,750 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 138,000 ver7 | 138,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |