Let's compare each phone and tablet in the specs table.
| Zenfone 4 Selfie | Covia Fleaz Que | |
|
|
|
| Manufacturer | ASUS | covia |
| Release Date | ||
| Screen Size | 5.5 inch | 4.5 inch |
| Resolution | 720 x 1,280 | 480 x 854 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.9mm x 155.6mm x 7.8mm | 66.5mm x 132.4mm x 10.35mm |
| Weight | 144 g | 125 g |
| Processor | Qualcomm Snapdragon 430 オクタコア | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 |
| OS | Android 7.1.1 | Android 6.0 |
| Main camera 1 | 16-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 20-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | 8-megapixel | |
| Sub camera 2 details | ||
| Battery | 3,000 mAh | 2,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 36,000 ver6 | 33,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |