Let's compare each phone and tablet in the specs table.
| Zenfone 4 Max | HUAWEI P10 lite | |
|
|
|
| Manufacturer | ASUS | HUAWEI |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 720 x 1,280 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.3mm x 150.5mm x 8.7mm | 72mm x 146.5mm x 7.2mm |
| Weight | 156 g | 146 g |
| Processor | Qualcomm Snapdragon 430 オクタコア | Hisilicon Kirin 658 オクタコア (4×2.1GHz+4x1.7GHz) |
| OS | Android 7.1.1 | Android 7.0 |
| Main camera 1 | 13-megapixel(f/2) | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,100 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 55,000 ver7 | 60,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |