Let's compare each phone and tablet in the specs table.
| Zenfone 4 Max | HTC U11 life | |
|
|
|
| Manufacturer | ASUS | HTC |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 720 x 1,280 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.3mm x 150.5mm x 8.7mm | 73mm x 149mm x 8.1mm |
| Weight | 156 g | 142 g |
| Processor | Qualcomm Snapdragon 430 オクタコア | Qualcomm Snapdragon 630 オクタコア2.2 GHz (Quad) + 1.8 GHz (Quad) |
| OS | Android 7.1.1 | Android 8.0 |
| Main camera 1 | 13-megapixel(f/2) | 16-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,100 mAh | 2,600 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 55,000 ver7 | 71,000 ver6 |
| Water resistance | - | IPX7 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |