Let's compare each phone and tablet in the specs table.
| Xperia XZ2 Premium | Zenfone 5Z | |
|
|
|
| Manufacturer | Sony Mobile Communications | ASUS |
| Release Date | ||
| Screen Size | 5.8 inch | 6.2 inch |
| Resolution | 2,160 x 3,840 | 1,080 x 2,246 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 80mm x 158mm x 11.9mm | 75.65mm x 153mm x 7.7mm |
| Weight | 230 g | 165 g |
| Processor | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz | Qualcomm Snapdragon 845 |
| OS | Android 8.0 | Android 8.0 |
| Main camera 1 | 19-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | 8-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 13-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,400 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 263,000 ver7 | 260,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |